index	name	version	level	PCode2a	PParam2a	PMin2a	PMax2a	PCode2b	PParam2b	PMin2b	PMax2b	PCode3a	PParam3a	PMin3a	PMax3a	PCode3b	PParam3b	PMin3b	PMax3b	PCode4a	PParam4a	PMin4a	PMax4a	PCode4b	PParam4b	PMin4b	PMax4b	PCode5a	PParam5a	PMin5a	PMax5a	PCode5b	PParam5b	PMin5b	PMax5b	FCode1	FParam1	FMin1	FMax1	FCode2	FParam2	FMin2	FMax2	FCode3	FParam3	FMin3	FMax3	FCode4	FParam4	FMin4	FMax4	FCode5	FParam5	FMin5	FMax5	FCode6	FParam6	FMin6	FMax6	FCode7	FParam7	FMin7	FMax7	FCode8	FParam8	FMin8	FMax8	*eol
Clockwork	Clockwork	100	30																																	addxp		5	5																													0
Ouka Vindae	Ouka Vindae	100	45																																	addxp		10	10																													0
The Warrior	The Warrior	100	60																																	addxp		15	15																													0
The World	The World	100	75																																	addxp		20	20																													0
Leveled Expresions	Leveled Expresions	100	90																																	addxp		25	25																													0
Sting Opperation	Sting Opperation	100	30																																	addxp		5	5																													0
Night Flight	Night Flight	100	45																																	addxp		10	10																													0
Panther Accessories	Panther Accessories	100	60																																	addxp		15	15																													0
Matron of Desire	Matron of Desire	100	75																																	addxp		20	20																													0
Goddess of Life	Goddess of Life	100	90																																	addxp		25	25																													0
Zombie Madness	Zombie Madness	100	30																																	addxp		5	5																													0
Rein of Chaos	Rein of Chaos	100	45																																	addxp		10	10																													0
Bone Collector's Pile	Bone Collector's Pile	100	60																																	addxp		15	15																													0
Usarie's Control	Usarie's Control	100	75																																	addxp		20	20																													0
Kithix' World	Kithix' World	100	90																																	addxp		25	25																													0
Mindae's Love	Mindae's Love	100	30																																	addxp		5	5																													0
Damura Kena	Damura Kena	100	45																																	addxp		10	10																													0
Enesteria	Enesteria	100	60																																	addxp		15	15																													0
Mephisto's Hatred	Mephisto's Hatred	100	75																																	addxp		20	20																													0
Flower's Garden	Flower's Garden	100	90																																	addxp		25	25																													0
Dragon Nest	Dragon Nest	100	30																																	addxp		5	5																													0
Holy War	Holy War	100	45																																	addxp		10	10																													0
The Elements	The Elements	100	60																																	addxp		15	15																													0
Silver's Collection	Silver's Collection	100	75																																	addxp		20	20	bloody		1	1	pal		4	4	res-all		40	40	gethit-skill	poison nova	5	33	dmg%		140	140	aura	resist fire	3	3					0
Vegabond's Training Gear	Vegabond's Training Gear	100	90																																	addxp		25	25	state	burning	1	1	pal		5	5	res-all		50	50	oskill	fire mastery	1	1	pierce-fire		20	20	nofreeze		1	1	abs-fire%		5	5	0
Might of Vadubla	Might of Vadubla	100	30																																	addxp		5	5																													0
Brood Haven	Brood Haven	100	45																																	addxp		10	10																													0
Rextikana	Rextikana	100	60																																	addxp		15	15																													0
Drizzt's Ranger Gear	Drizzt's Ranger Gear	100	75																																	addxp		20	20																													0
																																																																				
Titan's Anger	Titan's Anger	100	90																																	addxp		25	25																													0
Life Cycle	Life Cycle	100	30																																	addxp		5	5																													0
Keno's Gamble	Keno's Gamble	100	45																																	addxp		10	10																													0
Labi-Laburama	Labi-Laburama	100	60																																	addxp		15	15																													0
Damukuia	Damukuia	100	75																																	addxp		20	20																													0
Dae-hauq's Hell	Dae-hauq's Hell	100	90																																	addxp		25	25																													0
Burgler's Gear	Burgler's Gear	100	30																																	addxp		5	5																													0
Argia-Mua	Argia-Mua	100	45																																	addxp		10	10																													0
Betrayla	Betrayla	100	60																																	addxp		15	15																													0
Vesua's Number	Vesua's Number	100	75																																	addxp		20	20																													0
The Last Samurai	The Last Samurai	100	90																																	addxp		25	25																													0
